Limited Time Sale$7.55 cheaper than the new price!!
| Management number | 212207991 | Release Date | 2026/04/06 | List Price | $5.04 | Model Number | 212207991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GE Pro digital 4-way coaxial splitter splits a single incoming cable or satellite signal coming from your cable or satellite receiver, VCR, or antenna into multiple outgoing signals. The gold plating ensures a corrosion free connection. The GE Pro digital 4-way coaxial splitter is backed by a lifetime.
| UPC | 030878335270 |
|---|---|
| Color | 4-Way |
| Model | 33527 |
| Frequency | 2.5 GHz |
| Brand Name | GE |
| Cable Type | Coaxial |
| Model Name | GE Digital 4-Way Coaxial Cable Splitter, 2.5 GHz 5-2500 MHz, RG6 Compatible, Works with HD TV, Satellite, High Speed Internet, Amplifier, Antenna, Gold Plated Connectors, Corrosion Resistant, 33527 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Manufacturer | Jasco Products Company, LLC |
| Connector Type | Coaxial |
| Item Type Name | GE Digital 4-Way Coaxial Cable Splitter, 2.5 GHz 5-2500 MHz, RG6 Compatible, Works with HD TV, Satellite, High Speed Internet, Amplifier, Antenna, Gold Plated Connectors, Corrosion Resistant, 33527 |
| Number of Pins | 9 |
| Number of Items | 1 |
| Connector Gender | Male |
| Specification Met | No |
| Compatible Devices | HD TV, Satellite TV, High Speed Internet Modems, Cable TV, Amplified Antennas, Amplifiers, TVs, DVRs, Blu-ray/DVD players, cable boxes, other devices with F-type connectors |
| Data Transfer Rate | 2.5 GHz |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Limited-Lifetime Warranty |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | TV Distribution, Satellite Distribution, Internet Distribution, Antenna Distribution |
| Global Trade Identification Number | 00030878335270 |
| Other Special Features of the Product | Gold Plated Connectors, Limited Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form